Support at Home Pricing
Transparent pricing for aged care support services
Effective 1 November 2025
Budget Allocation
Your support level is determined through an assessment by Aged Care Assessment Services (ACAS). The budget you receive is based on your individual care needs and is allocated quarterly.
Level 1
Level 2
Level 3
Level 4
Level 5
Level 6
Level 7
Level 8
Level 1
Level 2
Level 3
Level 4
Support Worker Rates
Support worker shifts include domestic assistance, personal care, shopping, social support, cleaning, meal preparation, and other tasks supporting daily living.
| Service Period | No Travel | 0–20km | 21–40km | 41–60km | 61–100km |
|---|---|---|---|---|---|
| Weekday Standard (6am–6pm) | $85 | $95 | $105 | $115 | $140 |
| Weekday Non-Standard (6pm–12am) | $106 | $119 | $131 | $144 | $175 |
| Weekday Night (12am–6am) | $111 | $124 | $136 | $150 | $182 |
| Saturday | $128 | $142 | $158 | $172 | $210 |
| Sunday | $170 | $190 | $210 | $230 | $280 |
| Public Holiday | $213 | $238 | $262 | $288 | $350 |
| Service Period | No Travel | 0–20km | 21–40km | 41–60km | 61–100km |
|---|---|---|---|---|---|
| Weekday Standard (6am–6pm) | $105 | $115 | $125 | $135 | $160 |
| Weekday Non-Standard (6pm–12am) | $131 | $144 | $156 | $169 | $200 |
| Weekday Night (12am–6am) | $137 | $150 | $162 | $176 | $208 |
| Saturday | $158 | $172 | $188 | $202 | $240 |
| Sunday | $210 | $230 | $250 | $270 | $320 |
| Public Holiday | $263 | $288 | $312 | $338 | $400 |
Healthcare Professional Rates
Hourly rates for nursing and allied health services (varies by time period).
Nursing Services
| Service | Weekday Standard | Weekday Non-Standard | Saturday | Sunday | Public Holiday |
|---|---|---|---|---|---|
| Registered Nurse | $140 | $175 | $210 | $280 | $350 |
| Enrolled Nurse | $120 | $150 | $180 | $240 | $300 |
| Assistant in Nursing | $110 | $138 | $165 | $220 | $275 |
| Service | Weekday Standard | Weekday Non-Standard | Saturday | Sunday | Public Holiday |
|---|---|---|---|---|---|
| Registered Nurse | $160 | $200 | $240 | $320 | $400 |
| Enrolled Nurse | $140 | $175 | $210 | $280 | $350 |
| Assistant in Nursing | $130 | $163 | $195 | $260 | $325 |
Allied Health & Other Services
Allied Health
Care Management & Therapy
Other Services
Transport Services
Direct transport services (per one-way trip).
| Distance | Weekday Standard | Weekday Non-Standard | Saturday | Sunday | Public Holiday |
|---|---|---|---|---|---|
| Under 30km | $70 | $95 | $105 | $140 | $175 |
| Under 60km | $95 | $119 | $143 | $190 | $238 |
| Distance | Weekday Standard | Weekday Non-Standard | Saturday | Sunday | Public Holiday |
|---|---|---|---|---|---|
| Under 30km | $90 | $115 | $135 | $180 | $225 |
| Under 60km | $115 | $143 | $173 | $230 | $288 |
Assistive Technology & Home Modifications
Eligible participants can access home modifications and assistive technology that meet their assessed care needs.
| Funding Tier | Assistive Technology | Home Modifications | Funding Period |
|---|---|---|---|
| Low | Up to $500 | Up to $500 | 12 months |
| Medium | Up to $2,000 | Up to $2,000 | 12 months |
| High | Up to $15,000 | Up to $15,000 | 12-24 months (for complex needs) |
Specialized Care Pathways
Restorative Care Pathway
- Up to 12 weeks of short-term restorative care
- Access to allied health services
- Assistive technology or home modifications if required
- Helps participants stay independent and reduce reliance on services
End-of-Life Pathway
- Priority assessments
- Flexible short-term funding
- Personalized care support
- Supports remaining at home with comfort and dignity
Client Contributions
Your contribution varies depending on the type of service and your financial circumstances.
Service Categories
- Clinical supports: No contribution required
- Independence support: 5–50% contribution
- Everyday living: 17.5–80% contribution
Protection Principle
- If you were receiving a Home Care Package before September 2024, you are protected under the government's "No Worse Off" principle
Service Definitions
Tap any service to learn more about what it includes.
Household cleaning, vacuuming, and laundry tasks to help maintain your home.
Help with hygiene, dressing, mobility, grooming, and medication reminders to support your daily routine.
Activities, shopping, community events, outings, and group interaction to maintain social connections.
Driver takes you to and from destinations without accompanying you inside (per one-way trip).
Taxi vouchers, rideshare services (Uber), or community transport bookings charged at cost.
Medication management, wound care, continence support, diabetes care, care planning, and dementia support.
Assistance with preparing meals or receiving ready-made meals according to your dietary needs.
Short-term in-home care by a professional carer offering flexible support to give carers a break.
Ongoing care planning and assessments to ensure safe, personalized, and effective support tailored to your needs.
Support focused on improving independence, function, and overall wellbeing through targeted interventions.
Help with home repairs, upkeep, and maintenance tasks to keep your home safe and functional.
Changes to your home such as ramps, widened doorways, grab rails, toilet modifications, handrails, lowered benches, and accessible showers to improve safety and accessibility.
Questions About Pricing?
Our team is here to help you understand your options and create a care plan that fits your needs.
Contact Us TodayPricing effective November 1, 2025. All prices include GST where applicable.